1
/
of
6
PROGRESSIVE SUSPENSION
PROGRESSIVE SUSPENSION 422 Series Shocks with Remote Adjustable Preload 1310-1135 422-4104C
PROGRESSIVE SUSPENSION 422 Series Shocks with Remote Adjustable Preload 1310-1135 422-4104C
SKU:1310-1135
Regular price
$783.95 USD
Regular price
$978.98 USD
Sale price
$783.95 USD
Unit price
/
per
Couldn't load pickup availability
Features
- The Softail chassis has long been a challenge as the shocks are hidden under the frame which makes common adjustments difficult
- The RAP (Remote Adjustable Preload) system allows for easy tuning of the shocks to account for changing loads or the addition of a passenger and is conveniently located behind the left passenger peg
- Simply turn the knob in either direction to set the spring preload
- Notes
- Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as, swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
- Heavy Duty Applications are recommended for bikes operating at or near the manufacturer's maximum load rating over 50% of the time.
- Mfr#422-4104C
Specs
| Product Name | Shock Absorber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Coilover Monotube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | 422 Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damping Method | Gas Charged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duty | Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color/Finish | Chrome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Spring Rate | 950.00 lb/in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Type | Single Linear Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reservoir Location | Internal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Position | Rear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Units | Pair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Street
Fitments
|
Share
