1
/
of
2
Loess Hills Harley-Davidson®
Magnum Shielding Cable -For Harley Motorcycles 1990-1995 - DS-33096
Magnum Shielding Cable -For Harley Motorcycles 1990-1995 - DS-33096
SKU:DS-33096
Regular price
$81.95 USD
Regular price
Sale price
$81.95 USD
Unit price
/
per
Couldn't load pickup availability
Features
- Braid color and weave match on all Magnum control cables and brake lines
- Crystal-clear outer jacket offers exceptional protection against scuffing paint or chrome and will never discolor
- Low-effort, high-efficiency clutch cable design
- All cables are made with anti-friction inner liners and are factory lubricated for smooth, consistent, long-lasting operation
- Assembled in the U.S.A.
- Length given is length of outer housing only, exclusidng elbows.
- Cables for applications before '96 have threaded elbows; those for '96 applications and later have non-threaded elbows.
Specs
| Product Name | Cable |
| Type | Throttle |
| Style | Alternate Length |
| Housing | Braided |
| Base Color | Clear |
| Finish | Chrome |
| Housing Material | Fluoropolymer / Stainless Steel |
| Housing Length | 38" |
| Travel | 5" / 12.7 cm |
| Elbow Angle | 90° |
| Handlebar Fitting | Threaded |
| Cruise | Non-Cruise / Cruise |
| Units | Each |
| Riding Style | Street |
| 1990-1995 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1990-1995 | Harley-Davidson | Electra Glide Police FLHTP |
| 1990-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1990-1995 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1990,1993 | Harley-Davidson | Low Rider FXRS |
| 1990-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1990-1995 | Harley-Davidson | Softail Custom FXSTC |
| 1990-1995 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1995 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1990 | Harley-Davidson | Softail Heritage FLST |
| 1990-1995 | Harley-Davidson | Softail Springer FXSTS |
| 1990-1995 | Harley-Davidson | Softail Standard FXST |
| 1990-1993 | Harley-Davidson | Sport Glide FXRT |
| 1990-1994 | Harley-Davidson | Super Glide II FXR |
| 1990-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1990-1995 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1991 | Harley-Davidson | Dyna Glide Sturgis FXDB-S |
| 1991-1992 | Harley-Davidson | Low Glide FXRS |
| 1992 | Harley-Davidson | Dyna Glide Daytona FXDB-D |
| 1992 | Harley-Davidson | Super Glide Custom FXDC |
| 1993-1995 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-1995 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-1995 | Harley-Davidson | Road King FLHR/FLHRC |
| 1994-1995 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1995 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1995 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995 | Harley-Davidson | Super Glide FXD |
Share
