1
/
of
5
FEULING PARTS
FEULING PARTS HP+® High Volume Oil Pump 0925-1255 7196
FEULING PARTS HP+® High Volume Oil Pump 0925-1255 7196
SKU:0925-1255
Regular price
$0.00 USD
Regular price
$829.95 USD
Sale price
$0.00 USD
Unit price
/
per
Couldn't load pickup availability
-
Features
- Increase oil pressure, oil volume, engine oil flow and return oil scavenging
- Quieter and smoother engine operation
- Engine temperatures run 15°-25° cooler
- Oil temperatures run 15°-30° cooler
- 10-30 lbs more psi of oil pressure
- Reduces wet sumping, blow by and oily air cleaners
- Test results show 2 horsepower gain and 2 ft/lbs of torque gain to the rear wheel on M-Eight
- Includes a billet 6061 aluminum high-volume oil pump and FEULING® High Flow billet camplate made from 7075 aluminum; which is 50% harder and stronger than the factory or FEULING® OE+ camplates
- Increases oil flow and volume by enlarging the oil pump reservoirs and critical oil passages including matching the oil portholes throughout the camplate to the portholes in the engine case which increases engine oil flow to the lifters, piston cooling jets, crankshaft and rod bearings
- Oil pumps are bench-tested; the relief valve is seated and sealed to a minimum of 30 psi with full pop-off at 55-60 psi
- Increased oil volume from the larger gears and properly sized passages along with the pressure relief valve seat and seal from these oil pumps is essential for proper oiling system function
- FEULING® oil pump and camplate combination eliminates common pressure and scavenge issues associated with the factory oiling systems
- FEULING® M-Eight oil pumps have the groove machined on the back cover to accept the factory crank bearing seal
- Made in the USA
- Notes
- FEULING® test results show as much as 50% reduction of engine sump oil level.
- Optional Camplate/oil pump fastener kit PART #2401-0993 available separately.
- M-Eight oil pick up port is on the right side of the engine. Letting the bike idle or warm up on the kickstand will naturally fill the engine case and skew the oil level in the tank.
- Mfr#7196
| 2024 | Harley-Davidson | FLI Hydra-Glide Revival | - | - |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST | - | - |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2024 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2024 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultr |
Share
